visit Bedford Blues Rugby Club Have Your Say!
FIXTURES 2008/2009 [PDF] © Chris Ward/Nigel Rudgard


| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Leeds Carnegie | 30 | 133 |
| 2 | Exeter | 30 | 119 |
| 3 | BEDFORD BLUES | 30 | 111 |
| 4 | Nottingham | 30 | 106 |
| 5 | Doncaster | 30 | 105 |
| 6 | London Welsh | 30 | 91 |
| 7 | Cornish Pirates | 30 | 82 |
| 8 | Moseley | 30 | 73 |
| 9 | Coventry | 30 | 72 |
| 10 | Rotherham Titans | 30 | 70 |
| 11 | Plymouth Albion | 30 | 66 |
| 12 | Esher | 30 | 61 |
| 13 | Sedgley Park | 30 | 34 |
| 14 | Newbury | 30 | 27 |
| 15 | Otley | 30 | 23 |
| 16 | Manchester | 30 | 17 |
ITV: Highlights of Exeter Chiefs vs Bedford Blues
ITV: Bedford Blues Rights Issue
ITV: Highlights of Bedford Blues vs Exeter Chiefs