visit Bedford Blues Rugby Club Have Your Say!
PROVISIONAL FIXTURES 2007/2008 [PDF]


| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Leeds Carnegie | 6 | 29 |
| 2 | Exeter | 6 | 24 |
| 3 | BEDFORD BLUES | 6 | 24 |
| 4 | Nottingham | 6 | 24 |
| 5 | Doncaster | 6 | 19 |
| 6 | London Welsh | 6 | 17 |
| 7 | Plymouth Albion | 6 | 15 |
| 8 | Moseley | 6 | 15 |
| 9 | Cornish Pirates | 6 | 14 |
| 10 | Coventry | 6 | 13 |
| 11 | Rotherham Titans | 6 | 11 |
| 12 | Sedgley Park | 6 | 10 |
| 13 | Esher | 6 | 9 |
| 14 | Newbury | 6 | 5 |
| 15 | Otley | 6 | 3 |
| 16 | Manchester | 6 | 2 |
ITV: Highlights of Exeter Chiefs vs Bedford Blues
ITV: Bedford Blues Rights Issue
ITV: Highlights of Bedford Blues vs Exeter Chiefs