visit Bedford Blues Rugby Club Have Your Say!
FIXTURES 2008/2009 [PDF] © Chris Ward/Nigel Rudgard


| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | BEDFORD BLUES | 1 | 5 |
| 2 | Worcester | 1 | 5 |
| 3 | Cornish Pirates | 1 | 5 |
| 4 | London Welsh | 1 | 5 |
| 5 | Esher | 1 | 4 |
| 6 | Rotherham Titans | 1 | 4 |
| 7 | Bristol | 1 | 1 |
| 8 | Nottingham | 1 | 1 |
| 9 | Moseley | 1 | 0 |
| 10 | Doncaster | 1 | 0 |
| 11 | Birmingham & Solihull | 1 | 0 |
| 12 | Plymouth Albion | 1 | 0 |
ITV: Highlights of Exeter Chiefs vs Bedford Blues
ITV: Bedford Blues Rights Issue
ITV: Highlights of Bedford Blues vs Exeter Chiefs